Members,
National Representatives, and Activity
Reports
| Country |
Contact |
1999
|
2000 |
2001 |
2002 |
2003 |
2004 |
| Australia | B. Opdyke / P. De Deckker 1 | ||||||
| Canada | T. Pedersen | ||||||
| Chile | C. Lange | ||||||
| China | Z. Jian | ||||||
| Denmark/Greenland | K.L. Knudsen | 2004 |
|||||
| France | L. Beaufort / F. Bassinot 1 | |
|||||
| Germany | A. Mackensen / W. Kuhnt 1 | ||||||
| Iceland | J. Eriksson | ||||||
| Italy | F. Florindo | ||||||
| India | V. Ramaswamy | ||||||
| Indonesia | J. Sopaheluwakan / W. Hantoro 1 | ||||||
| Japan | H. Kawahata | 2002 |
2003 |
2004 |
|||
| Mexico | M.L. Machain Castillo / J.C. Herguera 1 | ||||||
| The Netherlands | D. Kroon | ||||||
| New Zealand | Helen L. Neil | ||||||
| Norway | E. Jansen | ||||||
| Portugal | A. Voelker / F. Abrantes 1 | ||||||
| Russia | E. Ivanova | 2004 |
|||||
| South Africa | J. Rogers / J. Lee-Thorp 1 | 2000 |
2002 |
||||
| Spain | J. Grimalt / J.A. Flores 1 | 2000 |
2001 |
||||
| Sweden | J. Backman | ||||||
| Switzerland | T. Stocker | ||||||
| Taiwan, ROC | M-T. Chen | 1999 |
2000 |
2002 |
2003 |
||
| Tunisia | N. Kallel | ||||||
| United Kingdom | E. Rohling | 1999 |
|||||
| USA | B. Flower |
1Alternative representative